Cheltenham Festival Race Times
The Cheltenham Festival 2020 is almost upon us! Your outfit is sorted, your spending money is at the ready but do you know exactly what is happening on each race day? We’ve listed every race and time for each day of The Cheltenham Festival from Champion Day all the way through to Gold Cup Day to make sure you don’t miss a thing.
Cheltenham Festival Day 1: Champion Day – Tuesday 10th March 2020
Start Time | Race | Distance | Type | Prize Money |
13:30 | The Sky Bet Supreme Novices’ Hurdle Race | 2m abt ½f | Hurdle | £125,000
|
14.10 | The Racing Post Arkle Challenge Trophy Steeple Chase | abt 2m | Chase | £175,000
|
14:50 | The Ultima Handicap Steeple Chase | 3m abt 1f | Chase | £110,000
|
15:30 | The Unibet Champion Hurdle Challenge Trophy | 2m abt ½f | Hurdle | £450,000
|
16:10 | The Close Brothers Mares’ Hurdle Race | 2m abt 4f | Hurdle | £120,000
|
16:50 | The Northern Trust Company Novices’ Handicap Chase | 2m abt 4½f | Chase | £70,000
|
17:30 | The National Hunt Steeple Chase Challenge Cup (Amateur Riders’ Novices’ Steeple Chase) (Grade 2) | 3m abt 6f | Chase | £125,000
|
Cheltenham Festival Day 2: Ladies Day – 11th March 2020
Start Time | Race | Distance | Type | Prize Money |
13:30 | The Ballymore Novices’ Hurdle Race | 2m abt 5f | Hurdle | £125,000
|
14.10 | The RSA Insurance Novices’ Steeple Chase | 3m abt ½f | Chase | £175,000
|
14:50 | The Coral Cup Hurdle (A Handicap Hurdle Race) | 2m abt 5f | Hurdle | £100,000
|
15:30 | The Betway Queen Mother Champion Steeple Chase (Grade 1) | Abt 2m | Chase | £400,000
|
16:10 | The Glenfarclas Cross Country Steeple Chase | 3m 6f | Chase | £65,000
|
16:50 | The Boodles Juvenile Handicap Hurdle Race (Grade 3) | 2m abt ½f | Hurdle | £80,000
|
17:30 | The Weatherbys Champion Bumper (A Standard Open NH Flat Race) (Grade 1) | 2m abt ½f | Bumper | £75,000
|
Cheltenham Festival Day 3: St Patrick’s Thursday – 12th March 2020
Start Time | Race | Distance | Type | Prize Money |
13:30 | The Marsh Novices’ Chase (Grade 1) | 2m abt 4f | Chase | £150,000
|
14.10 | The Pertemps Network Final (A Handicap Hurdle Race) (Listed) | Abt 3m | Hurdle | £100,000
|
14:50 | The Ryanair Steeple Chase (Grade 1) | 2m abt 5f | Chase | £350,000
|
15:30 | The Paddy Power Stayers’ Hurdle (Grade 1) | abt 3m | Hurdle | £325,000
|
16:10 | The Brown Advisory & Merriebelle Stable Plate (A Handicap Steeple Chase) (Grade 3)
|
2m abt 5f | Chase | £110,000
|
16:50 | The Festival Mares Novices’ Hurdle (Grade 2) | 2m 1f | Hurdle | £90,000
|
17:30 | The Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase (0-145) | 3m abt 2f | Chase | £70,000
|
Cheltenham Festival Day 4: Gold Cup Day – Friday 13th March 2020
Start Time | Race | Distance | Type | Prize Money |
13:30 | The JCB Triumph Hurdle | 2m abt 1f | Hurdle | £125,000
|
14.10 | The Randox Health County Handicap Hurdle Race | 2m abt 1f | Hurdle | £100,000
|
14:50 | The Ryanair Steeple Chase (Grade 1) | 2m abt 5f | Chase | £350,000
|
15:30 | The Paddy Power Stayers’ Hurdle (Grade 1) | abt 3m | Hurdle | £325,000
|
16:10 | The Brown Advisory & Merriebelle Stable Plate (A Handicap Steeple Chase) (Grade 3)
|
2m abt 5f | Chase | £110,000
|
16:50 | The Festival Mares Novices’ Hurdle (Grade 2) | 2m 1f | Hurdle | £90,000
|
17:30 | The Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase (0-145) | 3m abt 2f | Chase | £70,000
|